Sentrilock is the required system for listings in San Diego County. PSAR provides Sentrilock Boxes for Listings and the SentriKey® mobile App Subscription for the key App used to access the property.
Get what you need to do business in San Diego County with PSAR:
Supra is the required system in most areas in California outside of San Diego County. CRMLS has 30% more listings in Riverside and Los Angeles than our competitors. Join PSAR and access more listings.
Get even more with PSAR:
NOW see what you can access and where.
CRMLS Associations | System Code | Auto Co-Op? | Relationship |
Arcadia AOR (AAR) | CD38 | Yes | CRMLS Member |
Bay East Association of REALTORS® | NA | Yes | Data Share |
Bridge Association of REALTORS® | NA | Yes | Data Share |
Burbank AOR (BAOR) | CD59 | Yes | CRMLS Member |
California Desert AOR (CDAR) | NA | Yes | Data Share |
Citrus Valley AOR (CVAR) | CD38 | Yes | CRMLS Member |
Coastal Mendocino AOR (CMAR) | 0-218 | Yes | CRMLS Member |
Contra Costa Association of REALTORS® | NA | Yes | Data Share |
Delta Association of REALTORS® | NA | Yes | Data Share |
East Valley AOR (EVAR) | CD38 | Yes | CRMLS Member |
Fresno AOR (FAOR) ** | AD44 | No | CRMLS Member |
Glendale AOR (GAOR) | CD38 | Yes | CRMLS Member |
Greater Downey AOR (DAOR) | CD38 | Yes | CRMLS Member |
Greater Palm Springs AOR | NA | Yes | Data Share |
High Desert AOR (HDAOR) | 0-411 | Yes | CRMLS Member |
Inglewood BOR (IBOR) | CD38 | Yes | CRMLS Member |
Inland Valleys AOR (IVAR) | CD38 | Yes | CRMLS Member |
Joshua Tree Gateway AOR (JTGAR) | CD38 | Yes | CRMLS Member |
Laguna BOR (LBOR) | CD38 | Yes | CRMLS Member |
Lake County AOR (LCAR) | Sentrilock | No | CRMLS Member |
Madera AOR (MDAOR) *** | AD44 | No | CRMLS Member |
Mariposa County BOR (MCBOR) | Sentrilock | No | CRMLS Member |
Merced County AOR (MCAOR) | 0-309 | Yes | CRMLS Member |
Montebello District AOR (MDAOR) | CD38 | Yes | CRMLS Member |
Monterey County Association of REALTORS® | NA | Yes | Data Share |
Newport Beach AOR (NBAOR) | CD38 | Yes | CRMLS Member |
North San Diego County (NSDCR) - Also a Sentri AOR | CD38 | Yes | CRMLS Member |
Northern San Luis Obispo AOR (NoSLO AOR) | Sentrilock | No | CRMLS Member |
Orange County REALTORS (OCR) | CD38 | Yes | CRMLS Member |
Oroville AOR (OAR) | Sentrilock | No | CRMLS Member |
Pacific Southwest AOR (PSAR) - Also a Sentri AOR | CD38 | Yes | CRMLS Member |
Pacific West AOR (PWR) | CD38 | Yes | CRMLS Member |
Palos Verdes Peninsula AOR (PVPAR) | CD38 | Yes | CRMLS Member |
Paradise AOR (PAOR) | Sentrilock | No | CRMLS Member |
Pasadena-Foothills REALTORS (PFAR) | CD38 | Yes | CRMLS Member |
Pismo Coast AOR (PCAOR) | Sentrilock | No | CRMLS Member |
Rancho Southeast REALTORS (RSR) | CD38 | Yes | CRMLS Member |
Rim O' the World | 0-415 | Yes | CRMLS Member |
San Benito County Association of REALTORS® | NA | Yes | Data Share |
San Francisco Association of REALTORS® | NA | Yes | Data Share |
San Luis Obispo Coastal AOR (SLCAOR) | Sentrilock | No | CRMLS Member |
Santa Clara County Association of REALTORS® | NA | Yes | Data Share |
Santa Cruz County Association of REALTORS® | NA | Yes | Data Share |
Santa Mateo County Association of REALTORS® | NA | Yes | Data Share |
Sierra North Valley Realtors (SNVR) | Sentrilock | No | CRMLS Member |
Silicon Valley Association of REALTORS® | NA | Yes | Data Share |
South Bay AOR (SBAOR) | CD38 | Yes | CRMLS Member |
Southland Regional AOR (SRAR) | CD59 | Yes | CRMLS Member |
Southwest Riverside County (SRCAR) also a Sentri AOR | CD38 | Yes | CRMLS Member |
The Inland Gateway AOR (TIGAR) | CD38 | Yes | CRMLS Member |
Tri-Counties AOR (TCAOR) | CD38 | Yes | CRMLS Member |
Ventura County Coastal (VCCAR) | 0-404 | Yes | CRMLS Member |
West San Gabriel Valley Realtors (WSGVR) | CD38 | Yes | CRMLS Member |
*Auto co-op YES means, "The system automatically authorizes the eKEY in the additional AORs and Data Share Partners specified, once the eKEY is activated." | |||
*Auto co-op NO means, "The eKEY needs to manually have the AOR Code (example AD44), added to the system to activate the eKEY for that specific AOR. In relation to non-Supra Associations, no shared code or co-op is available." | |||
** Fresno is open to Matrix Users Only (All CRMLS key codes are in Fresno keys for access, however, it is a manual co-op for a CRMLS user to access Fresno) | |||
***Madera: All CRMLS key codes are in Madera keys for access, however, it is a manual co-op for a CRMLS user to access Madera |